I have a Thinkpad X200 with Intel GMA 4500MHD onboard graphics. As of 2018, it seems that Intel is no longer supporting this card and there is no official driver available for Windows 10 on the Intel. Intel GMA 4500 driver for Windows 10. Ask Question 0. Can a Product Owner start testing while a item is in code review Remove all spaces. Games for Intel GMA 4500MHD. My pc specs are: i have a dell d630 my specs are CPU:Intel Core 2 Duo Processor T7250 @2.0 GHZ GPU:Mobile Intel 965 express chipset RAM:1024 Display: 1440x900 the games im hopping for are Battlefield 2 and 2142, cryisis, Fear 1 or 2, Nfs carbon and undercover.
- List Of Games Tested On Intel Gma 4500 Drivers
- List Of Games Tested On Intel Gma 4500 Drivers
- Games On Intel Gma X3100
- The GMA 900 was the first graphics core produced under Intel's Graphics Media Accelerator product name, and was incorporated in the Intel 910G, 915G, and 915Gx chipsets. The 3D architecture of the GMA 900 was a significant upgrade from the previous Extreme 3D graphics processors.
- Intel GMA 4500M - list of resolutions supported? Mark as New; Bookmark. And have picked (at the moment) a laptop with an integrated Intel GMA 4500M graphics card (a Toshiba L350-235). I guess that selection of the external monitor's resolution is simply a function of the driver, and what different resolutions can.
This page contains information about Intel's GPUs and motherboard graphics chipsets in table form. In 1982, Intel licensed the NEC µPD7220 and announced it as the Intel 82720 Graphics Display Controller.[1][2]
First generation[edit]
Intel's first generation GPUs
Graphics | Launch | Market | Chipset | Code name | Device id.[3] | RAMDAC clock (MHz) | Pixel pipelines | Shader model (vertex/pixel) | API support | Memory bandwidth (GB/s) | DVMT (MB) | Hardware acceleration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct3D | OpenGL | OpenCL | MPEG-2 | VC-1 | AVC | |||||||||||
i740 | 1998 | Desktop | stand-alone | Auburn | 7800 | 220 | 1 | 3.0 (SW) / No | 5.0 | 1.1 | No | 0.8 | 2–8 | Optional external MPEG-2 decoder via Video Module Interface | No | No |
752 | 1999 | Portola | 1240 | 250 | 6.0 (full) 8.0 (some features, no hardware shaders) | 0.8(PC100)–1.067(PC133) 1.067(AGP 4× for AIMM) | 8–16 | MC | ||||||||
3D graphics with Direct AGP | 810 | Whitney | 7121 | 230 | 32 | |||||||||||
810-DC100 | 7123 | |||||||||||||||
810E 810E2 | 7125 | |||||||||||||||
2000 | 815 815E 815G 815EG | Solano | 1132 | 6.0 (full) 9.0 (some features, no hardware shaders) |
Second generation[edit]
Intel marketed its second generation using the brand Extreme Graphics. These chips added support for texture combiners allowing support for OpenGL 1.3.
Graphics | Launch | Market | Chipset | Code name | Device id.[3] | Core render clock (MHz) | Pixel pipelines | Shader model (vertex/pixel) | API support[4] | Memory bandwidth (GB/s) | DVMT (MiB) | Hardware acceleration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct3D | OpenGL | OpenCL | MPEG-2 | VC-1 | AVC | |||||||||||
Extreme Graphics | 2002 | Desktop | 845G 845GL 845GV | Brookdale | 2562 | 200 | 2 | 3.0 (SW) / No | 6.0 (full) 9.0 (some features, no hardware shaders) | 1.3 ES 1.1Linux | No | 2.1 | 64 | MC | No | No |
2001 | Mobile | 830M 830MG | Almador | 3577 | 166[5] | 1 | ||||||||||
Extreme Graphics 2 | 2003 | Desktop | 865G 865GV | Springdale | 2572 | 266 | 6.4 | |||||||||
Mobile | 852GM 852GME 852GMV | Montara | 3582 | 133–266 | 2.1–2.7 | |||||||||||
854 | 358E | |||||||||||||||
855GM 855GME | 3582 |
Third generation[edit]
Third generation consists of integrated graphics processing units with DirectX 9 support. Even though they are DirectX 9 compliant, vertex shaders are created in software by the CPU, resulting in some games not working due to the missing on hardware vertex shaders.
Graphics | Launch | Market | Chipset | Code name | Device id.[3] | Core render clock (MHz) | Pixel pipelines | Shader model (vertex/pixel) | API support[4] | Memory bandwidth (GB/s) | DVMT (MiB) | Hardware acceleration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct3D | OpenGL | OpenCL | MPEG-2 | VC-1 | AVC | |||||||||||
GMA 900 | 2004 | Desktop | 910GL | Grantsdale | 2582 258A | 333 | 4 | 3.0 (SW) / 2.0 | 9.0 (No WDDM nor Aero support) | 1.4Windows 1.4macOS 2.1Linux ES 2.0Linux | No | 3.2 | 128 | MC[6][7] | No | No |
915GL | ||||||||||||||||
915GV | 8.5 | |||||||||||||||
915G | ||||||||||||||||
2005 | Mobile | Mobile 915 Family | Alviso | 2592 | 133–333 | |||||||||||
GMA 950 | Desktop | 945GZ | Lakeport | 2772 | 400 | 9.0c FL9_1 | 256[7][8] | |||||||||
945GC | 10.7 | |||||||||||||||
945G | ||||||||||||||||
2006 | Mobile | Mobile 945 Family | Calistoga | 27A2 27AE | 166–400[9] | |||||||||||
GMA 3100 | 2007 | Desktop | Q33 | Bearlake | 29D2 | 400[10][11] | 12.8 | |||||||||
Q35 | 29B2 | |||||||||||||||
G31 | 29C2 | |||||||||||||||
G33 | 12.8 (DDR2) 17 (DDR3) | Variable-Length Decoding (VLD) + iDCT + MC (Full)[7] | ||||||||||||||
GMA 3150 | 2010 | Nettop | Atom D4xx Atom D5xx | Pineview | A001 | 2 | 1.5Windows 2.1Linux ES 2.0Linux | 6.4 | 384 | |||||||
Netbook | Atom N4xx Atom N5xx | A011 | 200 | 5.3 |
Gen4[edit]
Intel released its latest generation of integrated GMA chipsets. The fourth generation consists of Shader Model 3.0 and 4.0 integrated graphics with hardware support for both vertex and pixel shaders.
- Each EU has a 128-bit wide FPU that natively executes four 32-bit operations per clock cycle.
Graphics | Launch | Market | Chipset | Code name | Device id.[3] | Core render clock (MHz) | Execution units | Shader model (vertex/pixel) | API support[12] | Memory bandwidth (GB/s) | DVMT (MB) | Hardware acceleration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct3D | OpenGL | OpenCL | MPEG-2 | VC-1 | AVC | |||||||||||
GMA 3000 | 2006 | Desktop | 946GZ | Lakeport | 2972 | 667[13][14] | 8[13][15] | 3.0 (SW) / 2.0 | 9.0c FL9_1 | 1.5Windows 2.1macOS 2.1Linux ES 2.0Linux | No | 10.6 | 256 | MC[7] | No | No |
Q963 | Broadwater | 2992 | ||||||||||||||
Q965 | 12.8 | |||||||||||||||
GMA X3000 | G965 | 29A2 | 3.0 | 384 | Full[7] | MC + (LF − WMV9 only) | ||||||||||
GMA X3500 | 2007 | G35 | Bearlake | 2982 | 4.0 | 10.0 FL10_0 | MC + LF | |||||||||
GMA X3100 | Mobile | GL960 | Crestline | 2A02 2A12 | 400[16] | 8.5 | MC + (LF − WMV9 only) | |||||||||
GLE960 | ||||||||||||||||
GM965 | 500[16] | 10.7 | ||||||||||||||
GME965 | ||||||||||||||||
GMA 4500 | 2008 | Desktop | B43 | Eaglelake | 2E42 2E92 | 533 | 10 | 2.1 ES 2.0Linux | 12.8 (DDR2) 17 (DDR3)[17] | 1720 | MC + LF | MC + LF | ||||
Q43 | 2E12 | |||||||||||||||
Q45 | ||||||||||||||||
GMA X4500 | G41 | 2E32 | 800 | |||||||||||||
G43 | 2E22 | |||||||||||||||
GMA X4500HD | G45 | Full | Full | |||||||||||||
GMA 4500MHD | Mobile | GL40 | Cantiga | 2A42 | 400[18] | |||||||||||
GS40 | ||||||||||||||||
GM45 | 533[18] | |||||||||||||||
GS45 | ||||||||||||||||
GM47 | 640 |
Gen5[edit]
- Each EU has a 128-bit wide FPU that natively executes eight 16-bit or four 32-bit operations per clock cycle.[19]
Graphics | Launch | Market | Processor | Code name | Device id. | Core clock (MHz) | Execution units | API support[12] | Memory bandwidth (GB/s) | DVMT (MB) | CVT HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct3D | OpenGL | OpenCL | |||||||||||
HD Graphics | 2010 | Desktop | Celeron G1101 Pentium G69xx | Ironlake (Clarkdale) | 0042 | 533 | 12 | 10.1 FL10_0 | 2.1 ES 2.0Linux | No | 17 | 1720 | No |
Core i3-5x0 Core i5-6x0 Core i5-655K | 733 | 21.3 | Yes | ||||||||||
Core i5-661 | 900 | ||||||||||||
Mobile | Celeron U3xxx Pentium U5xxx | Ironlake (Arrandale) | 0046 | 166–500 | 12.8 | No | |||||||
Core i3-3x0UM Core i5-5x0UM Core i7-6x0UE Core i7-6x0UM | Yes | ||||||||||||
Core i7-620LE Core i7-6x0LM | 266–566 | 17.1 | |||||||||||
Celeron P4xxx Pentium P6xxx | 500–667 | No | |||||||||||
Core i3-330E Core i3-3x0M | Yes | ||||||||||||
Core i5-4x0M Core i5-520E Core i5-5x0M Core i7-610E Core i7-6x0M | 500–766 |
Gen6[edit]
- Each EU has a 128-bit wide FPU that natively executes eight 16-bit or four 32-bit operations per clock cycle.[19]
- Double peak performance per clock cycle compared to previous generation due to fused multiply-add instruction.[19]
- The entire GPU shares a sampler and an ROP.[19]
Graphics | Launch | Market | Processor | Code name | Device id.[3] | Core clock (MHz) | Execution units | API support[12] | Memory bandwidth (GB/s) | DVMT (MB) | QSV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct3D | OpenGL | OpenCL | |||||||||||
HD Graphics | 2011 | Mobile | Celeron B7x0 Celeron 8x7 Celeron B8xx Pentium B9x0 Pentium 9x7 | Sandy Bridge | 010A | 350–1150 | 6 (GT1) | 10.1 FL10_1 | 3.1Windows 3.3macOS[23] 3.3Linux ES 3.0Linux | No | 21.3 | 1720 | No |
Desktop | Celeron G4x0 Celeron G5x0 Celeron G530T Pentium G6xx Pentium G6x0T Pentium G8x0 | 650–1100 | |||||||||||
HD Graphics 2000 | Desktop | Core i3-2102 Core i3-21x0 Core i3-21x0T Core i5-2xx0 Core i5-2x00S Core i5-2xx0T Core i7-2600 Core i7-2600S | 0102 | 650–1350 | Yes | ||||||||
Workstation | Xeon E3-1260L | ||||||||||||
HD Graphics 3000 | Mobile | Core i3-23x0E Core i3-23xxM Core i5-251xE Core i5-2xxxM Core i7-2xxxQM Core i7-271xQE Core i7-29x0XM | 0116 0126 | 650–1300 | 12 (GT2) | ||||||||
Desktop | Core i3-21x5 Core i5-2405S Core i5-2500K Core i7-2x00K | 0112 0122 | 850–1350 | ||||||||||
HD Graphics P3000 | Workstation | Xeon E3-12x5 | 850–1350 |
Gen7[edit]
- 1FP32 ALUs : EUs : Subslices
- Each EU contains 2 × 128-bit FPUs and has double peak performance per clock cycle compared to previous generation. One supports FP32 and FP64, and the other supports only FP32. Since the throughput of FP64 instructions are 2 cycles, the FP64 FLOPS is a quarter of the FP32 FLOPS. Only one of the FPUs supports 32-bit integer instructions.
- Each Subslice contains 6 or 8 (or 10 in Haswell GPUs) EUs and a sampler, and has 64 KiB shared memory.
- (1.0) means incomplete Vulkan 1.0 support.
Graphics | Launch | Market | Processor | Code name | Device ID[3] | Core clock (MHz) | Core config1 | API support[12][31][32] | Memory bandwidth (GB/s) | DVMT (MB) | QSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct3D | OpenGL[23] | OpenCL | Vulkan | |||||||||||
HD Graphics | 2012 | Desktop | Celeron G16x0 Celeron G1610T Pentium G2xx0 Pentium G2xx0T | Ivy Bridge | 015A | 650–1050 | 48:6:1[33] (GT1) | 11.1 FL11_0 | 4.0Windows 4.1macOS 4.2Linux ES 3.0Linux | 1.2 | (1.0)Linux | 25.6 | 1720 | No |
Mobile | Celeron 10x0M Celeron 10x7U Pentium 2117U Pentium 20x0M | 350–1100 | ||||||||||||
HD Graphics 2500[34] | Workstation | Xeon E3-1265LV2 | 0152 | 650–1150 | Yes | |||||||||
Desktop | Core i3-32x0 Core i3-32x0T Core i5-3xx0 Core i5-3xx0S Core i5-3xx0T | |||||||||||||
HD Graphics 4000[27] | Core i3-3225 Core i3-3245 Core i5-3475S Core i5-3570K Core i7-3770 Core i7-3770x | 0162 | 128:16:2 (GT2) | |||||||||||
Mobile | Core i3-3110M | 0166 | 650–1000 | |||||||||||
Core i3-3120M Core i5-3210M | 650–1100 | |||||||||||||
Core i3-3120ME | 650–900 | |||||||||||||
Core i3-3217U Core i5-3317U | 350–1050 | |||||||||||||
Core i3-3217UE | 350–900 | |||||||||||||
Core i3-3229Y Core i5-3339Y Core i5-3439Y | 350–850 | |||||||||||||
Core i5-33x0M | 650–1200 | |||||||||||||
Core i5-3337U | 350–1100 | |||||||||||||
Core i5-3427U | 350–1150 | |||||||||||||
Core i5-3610ME | 650–950 | |||||||||||||
Core i7-3520M Core i7-3xx7U Core i7-3xxxQM Core i7-3920XM | 350–1300 | |||||||||||||
HD Graphics P4000[35] | Workstation | Xeon E3-12x5V2 | 016A | 650–1250 | ||||||||||
HD Graphics | 2013 | Tablet | Atom Z3735D Atom Z3735E Atom Z3735F Atom Z3735G Atom Z3736F Atom Z3736G | Valleyview (Bay Trail) | 0F30 0F31 0F32 0F33 0155 0157 | 311-646 | 32:4:1[36] | 11[37] | 4.0 ES 2.0/1.1Linux[38] | 1.2 | (1.0)Linux | 10.7 | 2048 | Yes |
Atom Z3680 | 311-667 | 8.5 | ||||||||||||
Atom Z3740 Atom Z3770 | 17.1 | |||||||||||||
Atom Z3680D Atom Z3740D Atom Z3770D | 313-688 | 10.7 | ||||||||||||
Atom Z3745 Atom Z3775 Atom Z3795 | 311-778 | 17.1 | ||||||||||||
Atom Z3745D Atom Z3775D | 311-792 | 10.7 | ||||||||||||
Atom Z3785 | 313-833 | 21.3 | ||||||||||||
Laptop | Celeron N2805 | 313-667 | 11.2 | 4.0Windows 4.2Linux ES 3.0Linux | 1.2 | 8.5 | ||||||||
Celeron N2807 | 313-750 | 10.7 | ||||||||||||
Celeron N2830 Pentium N3510 | 21.3 | |||||||||||||
Celeron N2806 | 313-756 | 8.5 | ||||||||||||
Celeron N2810 Celeron N2815 Celeron N2820 Celeron N2910 | 17.1 | |||||||||||||
Celeron N2808 | 311-792 | 10.7 | ||||||||||||
Celeron N2840 | 21.3 | |||||||||||||
Celeron N2920 | 313-844 | 17.1 | ||||||||||||
Celeron N2930 Celeron N2940 Pentium N3520 | 313-854 | 21.3 | ||||||||||||
Pentium N3530 Pentium N3540 | 313-896 | |||||||||||||
Embedded | Atom E3815 | 400-400 | 8.5 | |||||||||||
Atom E3825 | 533-533 | |||||||||||||
Atom E3826 | 533-667 | 17.1 | ||||||||||||
Atom E3827 Atom E3845 | 542-792 | 21.3 | ||||||||||||
Desktop | Celeron J1750 | 688-750 | ||||||||||||
Celeron J1800 Celeron J1850 | 688-792 | |||||||||||||
Celeron J1900 Pentium J2850 | 688-854 | |||||||||||||
Pentium J2900 | 688-896 | |||||||||||||
?? | Pentium A1020 | |||||||||||||
HD Graphics[39] | 2013 | Desktop | Pentium G3xxx | Haswell | 0402 0406 040A 040B 040E ULT: 0A02 0A06 0A0A 0A0B 0A0E | 350–1150 | 80:10:1[40] (GT1) | 12[41] FL11_1 | 4.3Windows 4.1macOS 4.5Linux ES 3.1Linux | 1.2 | (1.0)Linux | 25.6 | 2048 | Yes[42] |
Pentium G3xxxT | 200–1100 | |||||||||||||
Celeron G18xx | 350-1050 | |||||||||||||
Celeron G18xxT | 200-1050 | |||||||||||||
Mobile | Celeron 2950M Pentium 3550M | 400–1100 | ||||||||||||
Celeron 29xxU Pentium 35xxU | 200–1000 | |||||||||||||
Celeron 29xxY Pentium 35xxY | 200–850 | |||||||||||||
HD Graphics 4200 | ULT Mobile | Core i3-40xxY Core i5-4xxxY Core i7-4610Y | 0412 0416 041A 041B 041E ULT: 0A12 0A16 0A1A 0A1B 0A1E | 200–850 | 160:20:2 (GT2) | Yes | ||||||||
HD Graphics 4400 | Desktop | Core i3-4130 Core i3-4150 Core i3-4160 Core i3-4170 | 350–1150 | |||||||||||
Core i3-4130T Core i3-4150T Core i3-4160T Core i3-4170T | 200–1150 | |||||||||||||
Mobile | Core i3-4005U Core i3-4025U | 200–950 | ||||||||||||
Core i3-4010U Core i3-4100U Core i5-4200U Core i3-4030U Core i3-4120U | 200–1000 | |||||||||||||
Core i5-4300U Core i7-4500U Core i7-4600U | 200–1100 | |||||||||||||
HD Graphics 4600 | Desktop | Core i3-4330 Core i3-4340 Core i5-4570 Core i5-4570S Core i5-4590 Core i5-4590S Core i5-4590T | 350-1150 | |||||||||||
Core i3-4330T Core i5-4570T | 200-1150 | |||||||||||||
Core i5-4430 Core i5-4430S Core i5-4440 Core i5-4440S | 350–1100 | |||||||||||||
Core i5-4670 Core i5-4670K Core i5-4670S Core i5-4670T Core i5-4690 Core i5-4690K Core i5-4690S Core i5-4690T Core i7-4765T Core i7-4770 Core i7-4770S Core i7-4770T Core i7-4771 | 350–1200 | |||||||||||||
Core i7-4770K | 350–1250 | |||||||||||||
Mobile | Core i3-4xxxE Core i5-4402E | 400–900 | ||||||||||||
Core i3-4xxxM | 400–1100 | |||||||||||||
Core i5-4200M Core i5-4200H Core i7-47xxMQ Core i7-4702HQ | 400–1150 | |||||||||||||
Core i5-43xxM | 400–1250 | |||||||||||||
Core i5-4400E Core i7-4700EQ | 400–1000 | |||||||||||||
Core i7-4700HQ | 400–1200 | |||||||||||||
Core i7-4xxxM Core i7-4800MQ Core i7-4900MQ | 400–1300 | |||||||||||||
Core i7-4930MX | 400–1350 | |||||||||||||
HD Graphics P4600 | Workstation | Xeon E3-1225 v3 Xeon E3-1226 v3 Xeon E3-1245 v3 Xeon E3-1246 v3 | 350–1200 | |||||||||||
Xeon E3-1275 v3 Xeon E3-1276 v3 | 350–1250 | |||||||||||||
HD Graphics P4700 | Workstation | Xeon E3-1285L v3 Xeon E3-1286L v3 | 350–1250 | |||||||||||
Xeon E3-1285 v3 Xeon E3-1286 v3 | 350–1300 | |||||||||||||
HD Graphics 5000 | ULT Mobile | Core i5-4250U | 0422 0426 042A 042B 042E ULT: 0A22 0A26 0A2A 0A2B 0A2E | 200–1000 | 320:40:4 (GT3) | |||||||||
Core i5-4350U Core i7-4550U Core i7-4650U | 200–1100 | |||||||||||||
Iris Graphics 5100 | Core i3-4158U Core i5-4258U | 200–1100 | ||||||||||||
Core i5-4288U Core i7-4558U | 200–1200 | |||||||||||||
Iris Pro Graphics 5200 | Desktop | Core i5-4570R | 0D22 0D26 0D2A 0D2B 0D2E | 200–1150 | 320:40:4 + eDRAM (GT3e) | |||||||||
Core i5-4670R Core i7-4770R | 200–1300 | |||||||||||||
Mobile | Core i7-4750HQ Core i7-4850HQ | 200–1200 | ||||||||||||
Core i7-49xxHQ | 200–1300 |
Gen8[edit]
- 1FP32 ALUs : EUs : Subslices
- Each EU contains 2 x 128-bit FPUs. One supports 32-bit and 64-bit integer, FP16, FP32, FP64, and transcendental math functions, and the other supports only 32-bit and 64-bit integer, FP16 and FP32. Thus the FP16 (or 16-bit integer) FLOPS is twice the FP32 (or 32-bit integer) FLOPS. Since the throughput of FP64 instructions are 2 cycles, the FP32 FLOPS is a quarter of the FP64 FLOPS.
- Each Subslice contains 8 EUs and a sampler (4 tex/clk[43]), and has 64 KiB shared memory.
- For Windows 10, the total system memory that is available for graphics use is half the system memory. For Windows 8, it is up to 3840 MB. On Windows 7, it is up to about 1.7 GB through DVMT.
Graphics | Launch | Market | Processor | Code name | Device ID[3] | Clock rate (MHz) | Core config1 | API support[12][31][46][47] | eDRAM (MiB) | Memory bandwidth (GB/s) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct3D | OpenGL | OpenCL | Vulkan | ||||||||||
HD Graphics | 2015 | Ultramobile | Atom x5-Z8300 | Cherryview Braswell (Gen8LP) | 22B0 22B1 22B2 22B3 | 200-500 | 96:12:2 | 11.2 | 4.3Windows 4.5Linux ES 3.2Linux | 2.0Windows 1.2Linux | 1.1Linux | - | 12.8 |
Atom x5-Z8500 | 200-600 | 25.6 | |||||||||||
Celeron N3000 Celeron N3050 | 320-600 | ||||||||||||
Celeron N3150 | 320-640 | ||||||||||||
Atom x7-Z8700 | 200-600 | 128:16:2 | |||||||||||
Pentium N3700 | 400-700 | ||||||||||||
HD Graphics 400 | 2016 | Atom x5-Z8350[48] | 200-500 | 96:12:2 | |||||||||
Celeron N3010 Celeron N3060 | 320-600 | ||||||||||||
Celeron N3160 | 320-640 | ||||||||||||
Celeron J3060 Celeron J3160 | 320-700 | ||||||||||||
HD Graphics 405 | Pentium N3710 | 400-700 | 128:16:2 | ||||||||||
Pentium J3710 | 400-740 | 144:18:2 | |||||||||||
HD Graphics | 2015 | Mobile | Celeron 3205U Celeron 3755U Pentium 3805U | Broadwell (Gen8) | 1606 | 100–800 | 96:12:2 (GT1) | 12 FL11_1 | 4.4Windows 4.1macOS 4.5Linux ES 3.2Linux | 2.0Windows 1.2macOS 2.0Linux | 1.1Linux | - | 25.6 |
Celeron 3215U Celeron 3765U Pentium 3825U | 300–850 | ||||||||||||
HD Graphics 5300 | 2014 | Ultramobile | Core M-5Y10 Core M-5Y10a | 161E | 100–800 | 192:24:3 (GT2) | |||||||
Core M-5Y10c | 300–800 | ||||||||||||
Core M-5Y70 | 100–850 | ||||||||||||
Core M-5Y31 | 300–850 | ||||||||||||
Core M-5Y51 Core M-5Y71 | 300–900 | ||||||||||||
HD Graphics 5500 | 2015 | Mobile | Core i3-5005U Core i3-5015U | 1616 | 300–850 | 184:23:3 (GT2) | |||||||
Core i3-5010U Core i3-5020U | 300–900 | ||||||||||||
Core i5-5200U Core i5-5300U | 192:24:3 (GT2) | ||||||||||||
Core i7-5500U Core i7-5600U | 300–950 | ||||||||||||
HD Graphics 5600 | Mobile | Core i7-5700EQ | 1612 | 300–1000 | |||||||||
Core i7-5700HQ | 300–1050 | ||||||||||||
HD Graphics P5700 | Mobile | Xeon E3-1258L v4 | ? | 700-1000 | |||||||||
HD Graphics 6000 | Mobile | Core i5-5250U | 1626 | 300–950 | 384:48:6 (GT3) | ||||||||
Core i5-5350U Core i7-5550U Core i7-5650U | 300–1000 | ||||||||||||
Iris Graphics 6100 | Mobile | Core i3-5157U | 162B | 300–1000 | |||||||||
Core i5-5257U | 300–1050 | ||||||||||||
Core i5-5287U Core i7-5557U | 300–1100 | ||||||||||||
Iris Pro Graphics 6200 | Desktop | Core i5-5575R | 1622 | 300–1050 | 128 | ||||||||
Core i5-5675C Core i5-5675R | 300–1100 | ||||||||||||
Core i7-5775C Core i7-5775R | 300–1150 | ||||||||||||
Mobile | Core i7-5850EQ | 300–1000 | |||||||||||
Core i5-5350H | 300–1050 | ||||||||||||
Core i7-5750HQ Core i7-5850HQ | 300–1100 | ||||||||||||
Core i7-5950HQ | 300–1150 | ||||||||||||
Iris Pro Graphics P6300 | Workstation | Xeon E3-1278L v4 | 162A | 800–1000 | |||||||||
Xeon E3-1265L v4 | 300–1050 | ||||||||||||
Xeon E3-1285 v4 Xeon E3-1285L v4 | 300–1150 |
Gen9[edit]
- 1FP32 ALUs : EUs : Subslices
- Each EU contains 2 x 128-bit FPUs. One supports 32-bit and 64-bit integer, FP16, FP32, FP64, and transcendental math functions, and the other supports only 32-bit and 64-bit integer, FP16 and FP32. Thus the FP16 (or 16-bit integer) FLOPS is twice the FP32 (or 32-bit integer) FLOPS. Since the throughput of FP64 instructions are 2 cycles, the FP32 FLOPS is a quarter (eighth in Apollo Lake) of the FP64 FLOPS.
- Each Subslice contains 8 EUs (two of which are disabled in GT1) and a sampler (4 tex/clk), and has 64 KiB shared memory.
- For Windows 10, the total system memory that is available for graphics use is half the system memory. For Windows 8, it is up to 3840 MB. On Windows 7, it is up to about 1.7 GB through DVMT.
- WDDM 2.2 support with Windows Mixed Reality begins with KabyLake-based GPUs.[49]
Graphics | Launch | Market | Processor | Code name | Device ID | Clock rate | Core config1 | API support[59][12][31][47] | eDRAM (MiB) | Memory bandwidth (GB/s) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min (MHz) | Max (MHz) | Direct3D | OpenGL | OpenCL | Vulkan | |||||||||
HD Graphics 500 | 2016 | Mobile/ Embedded | Atom x5-E3930 | Apollo Lake (Gen9LP) | 5A85 | 400 | 550 | 96:12:2 | 12 | 4.6Windows 4.5Linux ES 3.2Linux | 1.2Windows 2.0Linux | 1.1Windows 1.1Linux | - | 68.2 |
Atom x5-E3940 | 600 | |||||||||||||
Mobile | Celeron N3350 | 200 | 650 | 38.4 | ||||||||||
Celeron N3450 | 700 | |||||||||||||
Desktop | Celeron J3355 | 250 | 700 | |||||||||||
Celeron J3455 | 750 | |||||||||||||
HD Graphics 505 | Mobile/ Embedded | Atom x7-E3950 | 5A84 | 500 | 650 | 144:18:3 | 76.8 | |||||||
Mobile | Pentium N4200 | 200 | 750 | 38.4 | ||||||||||
Desktop | Pentium J4205 | 250 | 800 | |||||||||||
HD Graphics 510 | 2015 | Mobile | Celeron 3855U Celeron 3955U | Skylake (Gen9) | 1906 | 300 | 900 | 96:12:2 (GT1) | 12 FL12_1 | 4.6Windows 4.1macOS 4.5Linux ES 3.2Linux | 2.0Windows 1.2macOS 2.0Linux | 1.1Windows 1.1Linux | - | 34.1 |
Pentium 4405U | 950 | |||||||||||||
Desktop | Celeron G3900TE Celeron G3900E Celeron G3900T Celeron G3900 Celeron G3902E Celeron G3920 Pentium G4400TE Pentium G4400T Core i5-6402P | 1902 | 350 | |||||||||||
Pentium G4400 | 1000 | |||||||||||||
Core i3-6098P | 1050 | |||||||||||||
HD Graphics 515 | Mobile | Pentium 4405Y | 191E | 300 | 800 | 192:24:3 (GT2) | 29.8 | |||||||
Core m3-6Y30 | 850 | |||||||||||||
Core m5-6Y54 Core m5-6Y57 | 900 | |||||||||||||
Core m7-6Y75 | 1000 | |||||||||||||
HD Graphics 520 | Mobile | Core i3-6006U | 1916 | 900 | 34.1 | |||||||||
Core i3-6100U Core i5-6200U Core i5-6300U | 1000 | |||||||||||||
Core i7-6500U Core i7-6600U | 1050 | |||||||||||||
HD Graphics 530 | Mobile | Core i3-6100H | 191B | 350 | 900 | |||||||||
Core i3-6100E Core i3-6102E Core i5-6300HQ Core i5-6440HQ | 950 | |||||||||||||
Core i5-6440EQ Core i5-6442EQ Core i7-6820EQ Core i7-6822EQ | 1000 | |||||||||||||
Core i7-6700HQ Core i7-6820HK Core i7-6820HQ Core i7-6920HQ | 1050 | |||||||||||||
Desktop | Pentium G4500T Core i3-6100T Core i3-6300T Core i5-6400T Core i5-6400 | 1912 | 950 | |||||||||||
Core i3-6100TE Core i5-6500TE Core i7-6700TE Core i7-6700T | 1000 | |||||||||||||
Pentium G4500 Pentium G4520 Core i3-6100 Core i5-6500 | 1050 | |||||||||||||
Core i5-6500T Core i5-6600T Core i7-6700 | 1100 | |||||||||||||
Core i3-6300 Core i3-6320 Core i5-6600 Core i5-6600K Core i7-6700K | 1150 | |||||||||||||
HD Graphics P530 | Workstation | Xeon E3-1268L v5 | 191D | 1000 | ||||||||||
Mobile Workstation | Xeon E3-1505L v5 | |||||||||||||
Xeon E3-1505M v5 Xeon E3-1535M v5 | 1050 | |||||||||||||
Workstation | Xeon E3-1225 v5 | 400 | 1150 | |||||||||||
Xeon E3-1235L v5 | ? | |||||||||||||
Xeon E3-1245 v5 Xeon E3-1275 v5 | 1150 | |||||||||||||
Iris Graphics 540 | Mobile | Core i5-6260U | 1926 | 300 | 950 | 384:48:6 (GT3) | 64 | |||||||
Core i5-6360U | 1000 | |||||||||||||
